Franklin County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/17/2024

Showing Items: 1 thru 100 of Search Total : 1,167   Maximum:
Parcel Number
Tax Year Certified Amount Owner
24-102-823-0016-002 2019 Payable 2020 / / 79.78 Wagers, Ray
24-102-823-0016-002 2020 Payable 2021 / / 140.69 Wagers, Ray
24-102-806-0149-002 2004 Payable 2005 12/15/2005 708.07 Fuchs, Ernest V
24-102-806-0149-002 2009 Payable 2010 09/16/2010 1,077.22 Fuchs, Ernest V
24-102-806-0001-002 2012 Payable 2013 09/04/2013 122.75 Flansaas, Joe D
24-102-806-0001-002 2013 Payable 2014 09/19/2014 134.56 Flansaas, Joe D
24-102-806-0001-002 2014 Payable 2015 / / 118.76 Flansaas, Joe D
24-102-806-0001-002 2015 Payable 2016 / / 123.82 Flansaas, Joe D
24-102-806-0001-002 2016 Payable 2017 / / 126.11 Flansaas, Joe D
24-102-806-0001-002 2017 Payable 2018 / / 123.45 Flansaas, Joe D
24-102-806-0001-002 2018 Payable 2019 / / 121.09 Flansaas, Joe D
24-102-806-0001-002 2019 Payable 2020 / / 112.48 Flansaas, Joe D
24-102-806-0001-002 2020 Payable 2021 / / 135.32 Flansaas, Joe D
24-102-806-0001-002 2021 Payable 2022 / / 137.15 Flansaas, Joe D
24-102-806-0001-002 2022 Payable 2023 / / 148.21 Flansaas, Joe D
24-102-802-0001-002 2009 Payable 2010 09/16/2010 96.01 Raven, Jack & Myers, Shannen
24-102-802-0001-002 2010 Payable 2011 09/21/2011 54.16 Raven, Jack & Myers, Shannen
24-102-802-0001-002 2012 Payable 2013 09/04/2013 61.26 Raven, Jack & Myers, Shannen
24-103-803-0014-003 2004 Payable 2005 12/15/2005 587.59 Cummins, Shannon
24-103-808-0029-003 2014 Payable 2015 / / 31.45 Baker, Brian
24-103-808-0029-003 2015 Payable 2016 / / 29.11 Baker, Brian
24-103-808-0029-003 2016 Payable 2017 / / 30.31 Baker, Brian
24-103-808-0029-003 2017 Payable 2018 / / 29.11 Baker, Brian
24-103-808-0029-003 2018 Payable 2019 / / 27.94 Baker, Brian
24-103-808-0029-003 2019 Payable 2020 / / 27.24 Baker, Brian
24-103-810-0055-003 2004 Payable 2005 12/15/2005 106.94 Jones, Cassandra C/o James Jones
24-103-810-0055-003 2005 Payable 2006 10/18/2006 40.94 Jones, Cassandra C/o James Jones
24-103-810-0109-003 2022 Payable 2023 / / 27.28 Poor, Orville
24-103-818-0235-003 2012 Payable 2013 09/04/2013 505.87 Heis, James & Melissa
24-103-818-0235-003 2013 Payable 2014 09/19/2014 281.28 Heis, James & Melissa
24-103-818-0235-003 2014 Payable 2015 / / 256.32 Heis, James & Melissa
24-103-818-0235-003 2015 Payable 2016 / / 429.36 Heis, James & Melissa
24-103-818-0235-003 2016 Payable 2017 / / 437.00 Heis, James & Melissa
24-103-818-0235-003 2017 Payable 2018 / / 431.96 Heis, James & Melissa
24-103-819-0010-003 2012 Payable 2013 09/04/2013 48.03 Stenger, Francis
24-103-819-0069-003 2004 Payable 2005 12/15/2005 457.43 Spraker, David
24-103-819-0069-003 2012 Payable 2013 09/04/2013 60.78 Spraker, David
24-103-819-0069-003 2014 Payable 2015 / / 58.74 Spraker, David
24-103-819-0069-003 2021 Payable 2022 / / 57.48 Spraker, David
24-103-819-0069-003 2022 Payable 2023 / / 117.32 Spraker, David
24-103-819-0080-003 2019 Payable 2020 / / 59.76 Mullins, Rhonda
24-103-819-0080-003 2020 Payable 2021 / / 98.36 Mullins, Rhonda
24-103-819-0080-003 2021 Payable 2022 / / 99.12 Mullins, Rhonda
24-103-819-0080-003 2022 Payable 2023 / / 105.71 Mullins, Rhonda
24-103-823-0099-003 2014 Payable 2015 / / 16.57 Jones, William C/o Rhonda Mullins
24-103-823-0099-003 2015 Payable 2016 / / 16.26 Jones, William C/o Rhonda Mullins
24-103-823-0099-003 2016 Payable 2017 / / 15.12 Jones, William C/o Rhonda Mullins
24-103-823-0099-003 2017 Payable 2018 / / 15.33 Jones, William C/o Rhonda Mullins
24-103-823-0099-003 2018 Payable 2019 / / 15.58 Jones, William C/o Rhonda Mullins
24-103-823-0099-003 2019 Payable 2020 / / 13.55 Jones, William C/o Rhonda Mullins
24-103-823-0099-003 2020 Payable 2021 / / 24.39 Jones, William C/o Rhonda Mullins
24-103-802-0003-003 2009 Payable 2010 09/16/2010 146.17 Goerner, Linda
24-103-804-0050-003 2004 Payable 2005 12/15/2005 604.00 Derenski, Paula
24-103-804-0050-003 2009 Payable 2010 09/16/2010 715.58 Derenski, Paula
24-103-807-0031-003 2019 Payable 2020 / / 52.91 Kirksey, Conicia
24-103-807-0031-003 2020 Payable 2021 / / 50.80 Kirksey, Conicia
24-103-807-0031-003 2021 Payable 2022 / / 52.06 Kirksey, Conicia
24-103-807-0031-003 2022 Payable 2023 / / 55.36 Kirksey, Conicia
24-103-812-0048-003 2009 Payable 2010 09/16/2010 217.35 Leonard, Rob
24-103-813-0004-003 2010 Payable 2011 09/21/2011 55.18 Mullins, Kahn M & Freda L
24-103-813-0004-003 2012 Payable 2013 09/04/2013 113.76 Mullins, Kahn & Freda L
24-103-813-0004-003 2013 Payable 2014 09/19/2014 54.40 Mullins, Kahn & Freda1
24-103-813-0004-003 2014 Payable 2015 / / 51.30 Mullins, Kahn & Freda1
24-103-813-0004-003 2015 Payable 2016 / / 50.03 Mullins, Kahn & Freda1
24-103-813-0004-003 2016 Payable 2017 / / 50.56 Mullins, Kahn & Freda1
24-103-813-0004-003 2017 Payable 2018 / / 49.75 Mullins, Kahn & Freda1
24-103-813-0004-003 2018 Payable 2019 / / 50.88 Mullins, Kahn & Freda1
24-103-813-0004-003 2019 Payable 2020 / / 47.76 Mullins, Kahn & Freda1
24-103-813-0004-003 2020 Payable 2021 / / 52.56 Mullins, Kahn & Freda1
24-103-813-0004-003 2021 Payable 2022 / / 53.87 Mullins, Kahn & Freda1
24-103-813-0004-003 2022 Payable 2023 / / 55.36 Mullins, Kahn & Freda1
24-103-813-0005-003 2019 Payable 2020 / / 13.55 Mullins, Rhonda
24-103-813-0005-003 2020 Payable 2021 / / 20.85 Mullins, Rhonda
24-103-813-0005-003 2022 Payable 2023 / / 41.44 Mullins, Rhonda
24-103-816-0054-003 2004 Payable 2005 12/15/2005 93.48 Paige, Henry
24-103-816-0054-003 2009 Payable 2010 09/16/2010 208.66 Page, Henry
24-103-818-0063-003 2004 Payable 2005 12/15/2005 12.47 Musselwhite, Christopher
24-103-818-0063-003 2009 Payable 2010 09/16/2010 191.11 Musselwhite, Christopher
24-103-819-0082-003 2009 Payable 2010 09/16/2010 410.07 Stallo, Frank & Wilma
24-103-819-0082-003 2014 Payable 2015 / / 115.79 Stallo, Frank & Wilma
24-103-820-0001-003 2004 Payable 2005 12/15/2005 252.78 Turner, Juanita L
24-103-820-0001-003 2005 Payable 2006 10/18/2006 103.18 Turner, Juanita L
24-103-820-0001-003 2009 Payable 2010 09/16/2010 576.14 Turner, Juanita L
24-103-820-0001-003 2012 Payable 2013 09/04/2013 73.53 Turner, Juanita L
24-103-820-0001-003 2013 Payable 2014 09/19/2014 80.03 Turner, Juanita L
24-103-820-0001-003 2014 Payable 2015 / / 67.84 Turner, Juanita L
24-103-820-0001-003 2015 Payable 2016 / / 59.68 Turner, Juanita L
24-103-820-0001-003 2016 Payable 2017 / / 59.00 Turner, Juanita L
24-103-820-0001-003 2017 Payable 2018 / / 58.37 Turner, Juanita L
24-103-820-0001-003 2018 Payable 2019 / / 57.95 Turner, Juanita L
24-103-820-0001-003 2019 Payable 2020 / / 56.34 Turner, Juanita L
24-103-820-0001-003 2020 Payable 2021 / / 128.32 Turner, Juanita L
24-103-820-0001-003 2021 Payable 2022 / / 129.89 Turner, Juanita L
24-103-820-0001-003 2022 Payable 2023 / / 140.56 Turner, Juanita L
24-103-823-0048-003 2004 Payable 2005 12/15/2005 286.86 Whittamore, Pearl
24-103-823-0048-003 2009 Payable 2010 09/16/2010 201.99 Whittamore, Pearl
24-117-823-0022-004 2022 Payable 2023 / / 6.87 Green, Sharon
24-117-808-0002-004 2013 Payable 2014 09/19/2014 48.20 Robertson, David
24-117-808-0003-004 2021 Payable 2022 / / 92.60 Quinlin, Larry
24-117-823-0001-004 2021 Payable 2022 / / 92.84 Livingston, Steve